Dominant 7th Workout Vol. 84
Sheet music and CD
Zawartość | ||
|---|---|---|
| 1. | Symbols Representing Chords/Scales | |
| 2. | Legend | |
| 3. | Introduction | |
| 4. | Altered Tones | |
| 5. | Non-Resolving Dominants | |
| 6. | Blues Scales | |
| 7. | Warm-Up Exercises | |
| 8. | Circle or Cycle of Fourths | |
| 9. | Bebop Scale | |
| 10. | Lydian Dominant Scale | |
| 11. | Diminished Whole-Tone Scale | |
| 12. | Diminished Scale | |
| 13. | Minor Chord Substitutes for Dominants | |
| 14. | II/V7/I In Twelve Keys | |
| 15. | Chromaticism | |
| 16. | Dominant 7th Tree of Scale Choices | |
| 17. | Piano Voicings | |
| 18. | Bass Lines | |
| 19. | Major, Dominant and Minor Scales | |
| 20. | Whole-Tone, Diminished, Diminished Whole-Tone and Half-Diminished Scales | |
| 21. | Nomenclature | |
| 22. | Scale Syllabus | |
| 23. | Warm-Up Exercises | |
| 24. | Cycle Exercises | |
| 25. | Bebop Scale Patterns | |
| 26. | Jazz Phrases - Typical 2 and 4 Bar Phrases | |
| 27. | Jazz Phrases - Typical 4 and 8 Bar Phrases | |
| 28. | Diminished Whole-Tone Scale Phrases | |
| 29. | Diminished Scale Phrases | |
| 30. | Typical 8 Bar Phrases | |
Deutsch
English
Español
Français
Magyar
Română
Slovenský
Slovenščina
中文





























































































































































































































































